s Cone Crusher
Comparing with other kinds crusher, s cone crusher (CS Series s cone crusher) with high-efficiency and optimization of cavity-type has excellences for fine crushing, high roductions and low maintenance. The long force arm designed into the s cone crusher provides greater crushing force.s cone crushers (2ft, 3ft, 4 1/4ft, 5 1/2 feet standard and short head cone crusher) with capacity 50-400, 500-1300tph are used for quarry, mining, sand making industry.
s cone crusher application
s cone crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc. The cone crusher from China is suitable for both metallic minerals and non-metallic minerals, such as iron ore, copper ore, bauxite ore, manganese ore, nickel ore, gold ore, granite, basalt, limestone, quartzite, sandstone, river stone, cobble stone, pebble etc.
s cone crusher main features and benefits
1. Higher capacity and less wear costs.
2. Dry oil seal system. SBM s cone crusher has special seal structure, which extends the lubricants' replacement cycle and the life of spare parts.
3. Special material is adopted on the key components of SBM s cone crusher to support large crush power.
4. Wide range of application suitability.
5. Easy to maintain, reduce the downtime and maintenance costs.
s cone crusher main parts
s cone crusher machine mainly consists of frame, concaves assembly, mantle assembly, spring, bowl support, and transmission. Auxiliary parts includes electrical system, lubrication system, and hydraulic cleaning system.
We also offer spare parts and original wear parts related to the s cone crusher.
s cone crusher working principle
s cone crusher materials by the working surface between the movable cone and fixed cone. The movable cone is supported by spherical bearing and fixed on a hanging erect shaft which is set in the eccentric sleeve, and the sleeve is set on the stopping and pushing bearing. The movable cone and erect shaft are driven by the eccentric shaft sleeve together. The eccentric shaft sleeve is driven by horizontal shaft and fimbriated gear, and the wheel of the conveyor belt is driven by motor through v-belts. The lower part of vertical shaft is installed in the eccentric sleeve. When the eccentric sleeve of cone crusher rotates, there is a conical surface lined out by the shaft. When the movable cone comes near the fixed cone, rocks are grinded into pieces, when the cone leaves, grinded materials is discharged from the discharge hole. The fixed cone can be ascended or descended by adjusting setting to adjust the width of discharge hole; consequently the output size is determined.
| Model | Cavity | Recommended Minimum Discharge Setting A(mm) | Feed Opening With Min.Recommended Discharge Setting A(mm) | Capacities In Tons Per Hour Passing Through The Crusher At Indicated Discharge | Power(KW) | |
| Opening Side”B” | Closed Side”B” | |||||
| 36” (3’) | Fine | 9 | 102 | 83 | 45-93 | 75 |
| Coarse | 13 | 175 | 159 | 59-165 | ||
| Extra Coarse | 25 | 178 | 163 | 129-198 | ||
| 51" ( 4.25' ) | Fine | 13 | 137 | 109 | 106-183 | 185 |
| Medium | 16 | 210 | 188 | 132-304 | ||
| Coarse | 19 | 241 | 216 | 171-349 | ||
| Extra Coarse | 25 | 259 | 238 | 230-450 | ||
| 66" ( 5.5' ) | Fine | 15 | 209 | 188 | 180-324 | 240 |
| Medium | 22 | 241 | 213 | 252-437 | ||
| Coarse | 25 | 269 | 241 | 299-634 | ||
| Extra Coarse | 38 | 368 | 331 | 431-680 | ||
| 84" ( 7' ) | Fine | 19 | 278 | 253 | 381-1028 | 400 |
| Medium | 25 | 334 | 303 | 605-1284 | ||
| Coarse | 31 | 369 | 334 | 786-1450 | ||
| Extra Coarse | 38 | 460 | 425 | 886-1637 | ||
Specification Chart In Open Circuit (SHORT HEAD):
| Model | Cavity | Recommended Minimum Discharge Setting A(mm) | Feed Opening With Min.Recommended Discharge Setting A(mm) | Capacities In Tons Per Hour Passing Through The Crusher At Indicated Discharge | Power(KW) | |
| Opening Side”B” | Closed Side”B” | |||||
| 36” (3’) | Fine | 3 | 41 | 13 | 27-91 | 75 |
| Coarse | 3 | 60 | 33 | 28-100 | ||
| Extra Coarse | 6 | 76 | 51 | 58-127 | ||
| 51" ( 4.25' ) | Fine | 3 | 64 | 29 | 36-160 | 155 |
| Medium | 6 | 89 | 54 | 84-164 | ||
| Coarse | 8 | 105 | 70 | 110-224 | ||
| Extra Coarse | 16 | 133 | 98 | 209-236 | ||
| 66" ( 5.5' ) | Fine | 5 | 70 | 35 | 90-207 | 240 |
| Medium | 6 | 89 | 54 | 137-280 | ||
| Coarse | 10 | 133 | 98 | 190-330 | ||
| Extra Coarse | 13 | 133 | 117 | 253-337 | ||
| 84" ( 7' ) | Fine | 5 | 105 | 51 | 189-509 | 400 |
| Medium | 10 | 133 | 95 | 352-617 | ||
| Coarse | 13 | 178 | 127 | 450-687 | ||
| Extra Coarse | 16 | 203 | 152 | 505-727 | ||
1,Tel: 0086-21-58386256 & 0086-21-58386258
2,E-mail: sales@zenithcrusher.net
3,Fax: 0086-21-58385887
4,have a chat with the online staff(around the clock)
5,send us an inquiry in below form,we'll reply as soon as possible
